| Total weight : | min. 24.000 kg (depending on equipment) |
| Description: | Mobile star screen machine, built on crawler tracks |
| Capacity: | till 400 m 3 /h or 350 t/h ( dependent on material ) |
| Feature: | 3-Fraction 4-Fraction with tipper grid possible |
| Power Unit: | Diesel-hydraulic |
| Type: | 6 cylinder diesel engine |
| Power rating: | 129 kW at 2200 1/min |
| Exhaust gas emission: | complied the EC - NRMM Stage 3A and the USA EPA exhaust standard Tier 3 |
| Cylinder capacity: | 6,6 Litre |
| Fuel tank: | 300 Litre |
| | |
| Screen deck 1: | |
| | |
| Width: | 1.250 mm |
| Length: | 6.900 mm |
| Fraction: | 10 - 100 mm |
| Star size: | ø 300 mm, ø 230 mm and ø 216 mm |
Star revolution:
| 0 - 230 1/min, variable speed |
| | |
| Screen deck 2: | |
| | |
| Width: | 1.250 mm |
| Length: | 3.700 mm |
| Fraction: | 10 - 100 mm |
| Star size: | ø 300 mm, ø 230 mm and ø 216 mm |
Star revolution:
| 0 - 230 1/min, variable speed |
| | |